Budwood Selection
Specialising in propagating top quality, grafted grape plants for the
New Zealand wine grower market.
Ormond Nurseries specialises in propagating top quality, grafted grape plants that are true to type, fully traceable (budwood and rootstock) and 100% tested for Leaf Roll Virus.
ONL vines are certified under the NZ Grafted Grape Vine Standard and are produced in our meticulous and comprehensive propagation system. All parent material is virus tested and all vines are propagated in our high health facilities by our skilled and hard-working, dedicated team.
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gewurztraminer | Clone Information | |||||||||||
Gewurztraminer 1148 | From France. Susceptible to poor fruit set. Lacks varietal character. | |||||||||||
Gewurztraminer 1106 | From France. Also susceptible to poor fruit set. Good varietal flavours. | |||||||||||
Gewurztraminer 456 | From Australia. Looser bunch than 457. Excellent flavours typical of variety. | |||||||||||
Gewurztraminer 457 | From Australia. Moderate cropping and tight bunches which make it susceptible to rot. Flavours not as good as 456. |
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glera / Prosecco | Clone Information | |||||||||||
VCR101 | High vigour, heavy cropping, bud burst early. Floppy growth habit. Favours cane pruning for best results in cool climates. Later ripening (although normally picked at lower brix for sparkling wine production). Sensitivity to disease and adversity is considered “normal”. Used for the production of Prosecco style sparkling wines. Thrives in Australia cool climate King Valley region located in Northern Eastern Victoria and Veneto region of Italy. There is no information available at the time of writing about VCR101 performance in NZ conditions. **Imported to NZ by Dr Susan Wheeler from Australia with permission from VCR (Vivai Cooperative Rauscedo) in Italy in 2010.There is ongoing debate between Australia, NZ and the EU who claim that the term “Prosecco” cannot be used for wine made with the grapes outside of the Veneto region in Italy. Between the early 90s and late 2000’s, the worldwide popularity of Prosecco* soared, far more than had ever been predicted. Which led the Italians to try to retrospectively change the name of the grape from Prosecco to Glera to allow the style of wine to become protected. This debate regarding the ability of Australian and NZ wine producers to market wines from VCR1010 as “Prosecco*” is still before the courts. Australian producers have been producing and selingl “Prosecco” for over 50 years and continue to do so. As such Ormond Nurseries Ltd and or Dr Susan Wheeler cannot provide any guarantee as to the legal right of customers to market and sell wines made from VCR101 as “Prosecco*”. |
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Malbec | Clone Information | |||||||||||
Malbec 1056 | From France. This is the best clone available of Malbec. Excellent flavours, but susceptible to rot so it does need good canopy management. It can have low yields in some seasons. If spur pruning leave 3 bud spurs. | |||||||||||
Malbec 595 | From France. Big bunches and big berries. Crops can be large so thinning is required. Flavours not as good as 1056. |
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cropping | Bunch Architecture | Flavours | Rot | |||||||||
Clone | Light | Medium | Heavy | Loose | Moderate | Tight | Intense | Rich/Ripe | Bland/green | Tolerant | Moderate | High |
Chardonnay UCD 15 | ||||||||||||
From California. Variable cropping, and susceptible to poor set and 'hen and chicken' in a cooler season. Bunches can vary from 40 grams to 110 grams. Consistent, good citrus flavour and widely used in some of New Zealand's most famous Chardonnays. |
||||||||||||
Chardonnay Mendoza | ||||||||||||
From Australia. Very light crop and small berries, but a winemaker's favourite due to it's intense flavour. All Mendoza in New Zealand has GvLRa1 virus. This virus is not transferable in the vineyard, but the result of it provides this clone with the small berries that it is famous for. It is often used in reserve style wine. |
||||||||||||
Chardonnay B95 | ||||||||||||
From France. Reliable clone and quite a heavy cropper with tight bunches. This clone is an industry favourite as it has good flavours for still wine. |
||||||||||||
Chardonnay FPS 107 | ||||||||||||
This is a recent import from UC Davis, and it is also known as the Calera clone. It is still experimental in New Zealand, with early reports showing good yields and low susceptibility to disease. It has an early flowering, but also proven to have the ability to hold fruit till later in the season if required. Possible alternative to B95 as it produces similar yield without the disease susceptibility. |
||||||||||||
Chardonnay FPS R80 | ||||||||||||
This is a recent import from Montpellier, France, but selected from the Sterling Vineyard in Napa Valley. Low cropping vines with advanced bud break and flowering. The fruit produced has muscat aromas. |
||||||||||||
Chardonnay Monte | ||||||||||||
From France. Low cropper, but grapes produce a sought after, highly mineral style chardonnay with well balanced acidity. A popular choice with boutique wineries. |
||||||||||||
Chardonnay CL6 | ||||||||||||
From California. This clone is a very reliable with moderate to heavy crops. Fruit has limey flavours, and is often used for sparkling wine. |
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cropping | Bunch Architecture | Flavours | Rot | |||||||||
Clone | Light | Medium | Heavy | Loose | Moderate | Tight | Intense | Rich/Ripe | Bland/green | Tolerant | Moderate | High |
Pinot Noir 777 | ||||||||||||
From France. Excellent flavours. More consistent cropper than 667. Part of the Dijon clones imported to New Zealand from France in 1992. |
||||||||||||
Pinot Noir 667 | ||||||||||||
From France. Excellent flavours. Susceptible to poor fruit set - crops generally lighter. Part of the Dijon clones imported to New Zealand from France in 1992. |
||||||||||||
Pinot Noir 115 | ||||||||||||
From France. More reliable cropper than 114. Good flavours. Part of the Dijon clones imported to New Zealand from France in 1992. |
||||||||||||
Pinot Noir 114 | ||||||||||||
From France. Medium cropper. Flavours liked by winemakers. Part of the Dijon clones imported to New Zealand from France in 1992. |
||||||||||||
Pinot Noir Clone 5 | ||||||||||||
From California. Tighter bunches and thin skins. Good reliable cropper. Susceptible to rot. Rich flavours - good for blending. Popular clone as both yield and quality are consistently reliable. |
||||||||||||
Pinot Noir Clone 10/5 | ||||||||||||
From Switzerland. Popular clone. Good cropper. Upright shoot growth.. |
||||||||||||
Pinot Noir Abel | ||||||||||||
Smuggled from France. Great flavours. Very productive. Needs thinning in most years. Abel is the name of the customs officer that seized the plants at the boarder and paid for the plants to be put through quarantine. Reliable cropper |
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riesling | Clone Information | |||||||||||
Riesling 198-19 | From Germany. Medium cropper (lighter than 239-10). Good acidity and great flavour. | |||||||||||
Riesling 239-10 | From Germany. Medium to heavy cropper but occasionally susceptible to rot. Flavour not as pronounced as 198-19. |
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Merlot | Clone Information | |||||||||||
Merlot BDX481 | From France. Correct clone ID is 181. Good productive vines with loose bunches. Excellent flavours. Most widely planted Merlot clone in New Zealand due to consistency of production and ripening. Some canopy management required especially in heavier soils. |
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cropping | Bunch Architecture | Flavours | Rot | |||||||||
Clone | Light | Medium | Heavy | Loose | Moderate | Tight | Intense | Rich/Ripe | Bland/green | Tolerant | Moderate | High |
Pinot Gris Clone 2-15 | ||||||||||||
From Germany.Heavy cropper with tight bunches - responds well to mechanical shaking |
||||||||||||
Pinot Gris Clone 2-21 | ||||||||||||
Very similar to 2 - 15, large bunches and large berries. Ripeness can differ both within bunch and within vine. Prone to high numbers of second set. |
||||||||||||
Pinot Gris 40 A | ||||||||||||
From South Africa. Good flavours, also has good yields - thin skins. |
||||||||||||
Pinot Gris 52 B | ||||||||||||
From France. Smaller bunches, disease tolerant and great flavours |
||||||||||||
Pinot Gris 7 - A | ||||||||||||
From South Africa. Tight bunches, good flavours.Lower yielding than 2/15 and 2/21 but still has tight bunches and can be susceptible to botrytis. |
||||||||||||
Pinot Gris Barrie | ||||||||||||
Originally from Switzerland. Good flavours, very tight bunches, susceptible to rot. Named after Chris Barrie, a Gisborne grape grower who sourced the vines from a trial block at Mission Estate. |
||||||||||||
Pinot Gris LBS | ||||||||||||
Selected at Lincoln. Similar to Barrie, flavours not as good as Barrie, susceptible to rot. Lincoln Berry Smith - part of the Lincoln collection that was selected by Frank Berrysmith. |
||||||||||||
Pinot Gris Sel Ovaille | ||||||||||||
From Switzerland. Smaller berries and bunches. Thicker skins. Excellent flavours.Ripens earlier than other Pinot Gris. Sel is short for Selection. |
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrah | Clone Information | |||||||||||
Syrah Limmer | From Hawke's Bay. Reasonable clone but less reliable than MS. Vines Produce consistent yields and even ripening. The original clone is from Alan Limmer's Stonecroft Vineyard. Popular in Hawke's Bay for its peppery flavour profile. | |||||||||||
Syrah MS | From France. Best clone available, but can over crop so it needs thinning. Outstanding flavours. This selection has come from the Twyford Vineyard in the Gimblett Gravels. |
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinot Meunier | Clone Information | |||||||||||
Pinot Meunier | Old French variety used for sparkling and still wine. Most French Champagne houses use Meunier in the blend as it adds a soft, rounded flavour. |
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabernet Franc | Clone Information | |||||||||||
Cabernet Franc Pask | Hawke's Bay selection. Great quality. Originally from the Pask Vineyards in Hawke's Bay. Reliable cropper with thick skins and medium sized berries. | |||||||||||
Cabernet Franc 214 | From France. Good cropper with open bunches. | |||||||||||
Cabernet Franc 326 | From Canada. Not commercially available. | |||||||||||
Cabernet Franc 327 | From France. Bigger, open bunches. | |||||||||||
Cabernet Franc Te Mata | Hawke's Bay selection. Expected quality to be good. | |||||||||||
Cabernet Franc MS | Hawke's Bay selection. Expected quality to be good. |
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabernet Sauvignon | Clone Information | |||||||||||
Cabernet Sauvignon LC10 | From Australia. Good wines. L C stands for Langhorne Creek (where the vines were selected). Medium sized berries with good skins and even ripeness. This clone performs well in Hawke's Bay. | |||||||||||
Cabernet Sauvignon Clone15 | From South Africa. Good wines. Slightly bigger berries that LC 10 but it has the ability to ripen and produce good flavours. | |||||||||||
Cabernet Sauvignon Limmer | Hawke's Bay selection similar to Erindale. Good wines |
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albarino | Clone Information | |||||||||||
Albarino 1.1 | From Spain. Wonderful flavours. Good crops. Thick skins able to tolerate rot. Could be a great variety for New Zealand. Latest import, so no data on behaviour in New Zealand available yet. | |||||||||||
Albarino 2.1 | From Spain. Wonderful flavours. Good crops. Thick skins able to tolerate rot. Could be a great variety for New Zealand. Latest import, so no data on behaviour in New Zealand available yet. | |||||||||||
Albarino 3.1 | From Spain. Wonderful flavours. Good crops. Thick skins able to tolerate rot. Could be a great variety for New Zealand. Latest import, so no data on behaviour in New Zealand available yet. Out of Davis it has been labelled CL 17 (Castilla y Leon). |
Which Budwood is right for me? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauvignon Blanc | Clone Information | |||||||||||
Sauvignon Blanc MS | From California. The mainstay of our industry. This clone is a mass selection of a single clone that produces world renown flavours. It is believed to originally be UCD 1, and it is the number one clone used in New Zealand for Sauvignon Blanc production. Due to it's wide distribution and popularity, rootstock choice will have a large impact on the end quality of the wine. |
This table is designed as a guide only, please consult a viticulturist if in doubt.